Importation de fichiers
Standard CSV format
Importez vos trades depuis n'importe quelle plateforme via un fichier CSV structuré.
Standard CSV format
Pour les plateformes non listées ci-dessus (Backtest strategy TradingView, cTrader, ProRealTime, etc.) ou pour importer n'importe quel fichier CSV structuré.
Fichier CSV manuel
Préparer votre fichier
Assurez-vous que votre CSV contient ces colonnes :
Obligatoires
| Colonne | Description | Format |
|---|---|---|
importName | Nom de l'import | Ex: MonBacktest |
accountName | Nom court du compte | Ex: Demo |
accountFullname | Nom complet du compte | Ex: Compte Demo |
symbol | Symbole tradé | Ex: EURUSD |
openDate | Date d'ouverture | ISO 8601 |
closeDate | Date de fermeture | ISO 8601 |
type | Direction | buy ou sell |
lot | Taille de position | Nombre décimal |
openPrice | Prix d'entrée | Nombre décimal |
closePrice | Prix de sortie | Nombre décimal |
profit | Profit brut | Nombre décimal |
commission | Commission (positif) | Nombre décimal |
Optionnelles
| Colonne | Description |
|---|---|
exchange | Exchange |
stopLoss | Stop loss |
takeProfit | Take profit |
extendId | ID externe |
profit_points | Profit en points |
screenshotUrl | URL de screenshot |
mae | Maximum Adverse Excursion |
mfe | Maximum Favorable Excursion |
instrumentType | Type d'instrument (options) |
strikePrice | Prix de strike (options) |
expirationDate | Date d'expiration (options) |
optionType | Type d'option |
premium | Prime (options) |
metadata | Métadonnées JSON |
trades.csv
importName,accountName,accountFullname,symbol,openDate,closeDate,type,lot,openPrice,closePrice,profit,commission
MyImport,MyAccount,My Account,EURUSD,2024-01-15T09:30:00Z,2024-01-15T14:20:00Z,buy,0.1,1.0850,1.0870,20.00,2.50
Importer
- Créez un profil avec le fournisseur Standard CSV format
- Cliquez sur Utiliser
- Sélectionnez votre fichier CSV
- Cliquez sur Importer